Schedule & Results
| QUARTER-FINALS | ||||||||||
| MATCH | TIME | TEAMS | 1st | 2nd | 3rd | 4th | 5th | SCORE | VIDEO | RECAP |
| W | 1:00pm | UFV (#4) | 25 | 20 | 27 | 25 | - | 3 | ARCHIVE | RECAP |
| CBC (#5) | 16 | 25 | 25 | 23 | - | 1 | ||||
| M | 3:00pm | UFV (#3) | 23 | 25 | 25 | 26 | - | 3 | ARCHIVE | RECAP |
| Douglas (#6) | 25 | 23 | 19 | 24 | - | 1 | ||||
| W | 6:00pm | VIU (#3) | 23 | 25 | 25 | 25 | - | 3 | ARCHIVE | RECAP |
| Camosun (#6) | 25 | 8 | 11 | 11 | - | 1 | ||||
| M | 8:00pm | CBC (#4) | 18 | 19 | 25 | 20 | - | 1 | ARCHIVE | RECAP |
| Camosun (#5) | 25 | 25 | 20 | 25 | - | 3 | ||||
| SEMI-FINALS | ||||||||||
| MATCH | TIME | TEAMS | 1st | 2nd | 3rd | 4th | 5th | SCORE | VIDEO | RECAP |
| W | 1:00pm | Capilano (#2) | 19 | 21 | 26 | - | - | 0 | ARCHIVE | RECAP |
| VIU (#3) | 25 | 25 | 28 | - | - | 3 | ||||
| M | 3:00pm | VIU (#2) | 22 | 24 | 26 | - | - | 0 | ARCHIVE | RECAP |
| UFV (#3) | 25 | 26 | 28 | - | - | 3 | ||||
| W | 6:00pm | UBCO (#1) | 25 | 25 | 25 | - | - | 3 | ARCHIVE | RECAP |
| UFV (#4) | 13 | 17 | 13 | - | - | 0 | ||||
| M | 8:00pm | UBCO (#1) | 22 | 21 | 24 | - | - | 0 | ARCHIVE | RECAP |
| Camosun (#5) | 25 | 25 | 26 | - | - | 3 | ||||
| BRONZE MEDAL GAMES | ||||||||||
| MATCH | TIME | TEAMS | 1st | 2nd | 3rd | 4th | 5th | SCORE | VIDEO | RECAP |
| W | 1:00pm | Capilano (#2) | 21 | 26 | 25 | 25 | - | 3 | ARCHIVE | RECAP |
| UFV (#4) | 25 | 24 | 13 | 18 | - | 1 | ||||
| M | 3:00pm | VIU (#2) | 22 | 25 | 19 | 22 | - | 1 | ARCHIVE | RECAP |
| UBCO (#1) | 25 | 23 | 25 | 25 | - | 3 | ||||
| GOLD MEDAL GAMES | ||||||||||
| MATCH | TIME | TEAMS | 1st | 2nd | 3rd | 4th | 5th | SCORE | VIDEO | RECAP |
| W | 6:00pm | VIU (#3) | 16 | 18 | 14 | - | - | 0 | ARCHIVE | RECAP |
| UBCO (#1) | 25 | 25 | 25 | - | - | 3 | ||||
| M | 8:00pm | UFV (#3) | 24 | 20 | 23 | - | - | 0 | ARCHIVE | RECAP |
| Camosun (#5) | 26 | 25 | 25 | - | - | 3 | ||||




