Men's Basketball
Standings

Rank   Team ASC Played W L PF:PA Diff. Points
9 (9) CAM Camosun College Chargers 18  15  1204:1477  -273 
4 (4) CAP Capilano University Blues 18  10  1445:1395  50  16 
10 (10) CBC Columbia Bible College Bearcats 18  15  1316:1673  -357 
5 (5) DC Douglas College Royals 18  10  1240:1245  -5  16 
8 (8) KWA Kwantlen Polytechnic U. Eagles 18  12  1222:1342  -120  12 
6 (6) LC Langara College Falcons 18  10  1241:1263  -22  16 
7 (7) QST Quest University Kermodes 18  11  1232:1371  -139  14 
1 (2) UNB U. of Northern BC Timberwolves 18  17  1673:1329  344  34 
3 (3) BCO UBC Okanagan Heat 18  14  1441:1266  175  28 
2 (1) VIU Vancouver Island U. Mariners 18  16  1544:1197  347  32 


1st Round Playoff Bye Playoff Spot Out of Playoffs